SEARCH
CATEGORIES

Aircraft
Business Opportunities / Investments
Chemicals
Clearance/Liquidations
Commodities ( Rice, Sugar , Soy Grains, Minerals and Ore)
Fire/Rescue/Medical
Food/Beverages
Housing
Military Equipment/Unrestricted
Military/Police


Pet Supply
Petroleum Product
Plant and Equipment
Recyclable-HMS-PVC
Ships/Vessels/Boats
Solar/Wind-Power
Vehicles
Wanted
Zoo supply (unrestricted )


 


PROPOSAL FOR SALE – LITHIUM MINING DEPOSIT


PROPOSAL FOR SALE – LITHIUM MINING DEPOSIT

Inquire

Catalog #178471

Catagory: Commodities ( Rice, Sugar , Soy Grains, Minerals and Ore)
Dragon's Price: CONTACT US
Date Added: August 18, 2025 20:23
Page Views: 137

PROPOSAL FOR SALE – LITHIUM MINING DEPOSIT



???? – ?????



1. LOCATION & LOGISTICS | ?????



Located in Ceará, Brazil | ????????

Railway Access: 185 km from a railway line | ?????185??

Port Access: 195 km from a major port via paved road | ??????195??(????)

2. MINING ASSET OVERVIEW | ??????



Total Area: 5,937 hectares | ???:5,937??

Five (5) Deposits | ? (5) ???

1st Deposit:

Area: 14 hectares (initial drilling depth: 8 meters) | ??:14??(??????:8?)

Estimated Reserves: 2,000,000 tons (1,660 hectares) | ????:2,000,000?(1,660??)

2nd Deposit : 1,964 hectares | ????:1,964??

3rd Deposit : 1,985 hectares | ????:1,985??

4th Area: 362 hectares (reserved for machinery & operations) | ????:362??(??????)

5th Area: Remaining land for mineral exploration | ????:??????????

3. INFRASTRUCTURE & RESOURCES | ???????



Urban Access: Nearby city (5 km) for workforce & operations | ????(5??),????????

Utilities: Feasibility for electricity, water, sewage | ??????????????

Immediate Stockpile: ~40,000 tons of lithium ore ready for delivery | ????:?40,000???(?????)

4. QUALITY & DOCUMENTATION | ?????



Lithium Grade: 1.97% to 5.76% (with research reports) | ???:1.97%?5.76%(?????)

Full Legal Documentation: Includes GU (Guidance for Use) for immediate exploitation | ??????:?GU(?????),?????

Ready for Production: All permits to become an operational mine | ???????

5. BUSINESS MODEL (OPTIONAL) | ????(??)



Turnkey Solution: Includes equipment & plan for 50,000 tons/month production | ?????:??????5??????

6. SALE TERMS | ????



Asking Price: US$135,000,000 (One Hundred Thirty Five Million USD) | ??:1.35???

Direct Negotiation: Mandate holders & owners only | ?????????????



Inquire
ADDITIONAL INFORMATION

People That Have Inquired On
This Item Also Liked:

TEAK FOR SALE FOB GHANA- TEMA PORT 216 strand Lucent TrueWave Fibre Optic Cable - stored in Germany