Please do visit our trusted associate
World Source International Click Here
 
SEARCH
CATEGORIES

Aircraft
Business Opportunities / Investments
Chemicals
Clearance/Liquidations
Commodities ( Rice, Sugar , Soy Grains, Minerals and Ore)
Fire/Rescue/Medical
Food/Beverages
Housing
Military Equipment/Unrestricted
Military/Police


Pet Supply
Petroleum Product
Plant and Equipment
Recyclable-HMS-PVC
Ships/Vessels/Boats
Solar/Wind-Power
Vehicles
Wanted
Zoo supply (unrestricted )


 


Automotive Spare Parts - Genuine Toyota, Lexus, Mazda, NG, Hino Spare Parts - Export Only


Automotive Spare Parts - Genuine Toyota, Lexus, Mazda, NG, Hino Spare Parts - Export Only

Inquire

Catalog #181186

Catagory: Vehicles  -- AUTO parts
Dragon's Price: CONTACT US
Date Added: January 23, 2026 21:21
Quantity: 126935

Automotive Spare Parts - Genuine Toyota, Lexus, Mazda, NG, Hino Spare Parts - Export Only

From Australia so suit RHD



BRAND NEW – Packaging is dusty



Quantity: 126,935 units, as per spreadsheet below

Original Landed Cost: AUD$7,252,476.00

Sell at well below cost AUD $2.5 Million (Firm)



· Brand - Toyota, Lexus, Mazda, NG, Hino - Spare Parts

· Units split by brand attached

· Selling due to dust settling on outside boxes and stock from premises next door

· All Stock is brand new in original packaging - just dust per the video, attached

· Location – Queensland, Australia

Notes -

· Approx 30-40 tonne of product

· Approx 100 x 40 containers if single pallet stack only

· Approx 40 - 50 x 40 containers if pallets on bottom row the hand stack on top



Restriction - PRODUCT MUST BE EXPORTED OUT OF AUSTRALIA

This is best deal for Dubai

#Saviz

Column Labels

HIN LEX NG TOY MAZ Total Lines Total Quantity Total Stock Value

Row Labels Lines Quantity Stock Value Lines Quantity Stock Value Lines Quantity Stock Value Lines Quantity Stock Value Lines Quantity Stock Value

0 - 10 330 2,826 14,192 475 2,382 8,981 102 50,404 138,266 3,117 18,161 57,127 550 5,310 19,507 4,574 79,083 238,074

10 - 20 295 1,651 23,841 259 620 9,095 40 349 4,486 1,787 5,454 77,360 366 2,305 31,181 2,747 10,379 145,962

20 - 30 237 908 22,658 209 382 9,072 21 97 2,457 1,295 2,516 62,126 204 415 10,188 1,966 4,318 106,501

30 - 40 135 569 19,524 135 301 10,430 5 5 175 1,205 2,438 85,129 409 730 25,304 1,889 4,043 140,563

40 - 50 114 445 19,849 120 175 7,783 11 37 1,630 986 1,911 85,626 247 469 20,923 1,478 3,037 135,812

50 - 60 95 289 15,854 135 269 14,975 8 26 1,360 813 1,545 85,282 225 325 17,699 1,276 2,454 135,171

60 - 70 102 251 16,234 150 191 12,315 4 7 458 696 1,305 84,366 212 302 19,716 1,164 2,056 133,089

70 - 80 95 246 18,586 116 146 10,967 7 9 693 630 1,020 75,971 178 286 21,384 1,026 1,707 127,601

80 - 90 95 302 25,488 104 130 11,108 3 13 1,128 486 793 67,026 175 220 18,817 863 1,458 123,567

90 - 100 67 238 22,651 115 186 17,598 3 12 1,187 442 656 62,189 160 262 24,733 787 1,354 128,358

100+ 1,497 3,482 1,498,416 1,239 1,566 620,325 64 947 246,484 5,543 8,468 2,671,273 1,891 2,583 801,280 10,234 17,046 5,837,777

Grand Total 3,062 11,207 1,697,292 3,057 6,348 732,650 268 51,906 398,326 17,000 44,267 3,413,475 4,617 13,207 1,010,733 28,004 126,935 7,252,476



Inquire
ADDITIONAL INFORMATION


People That Have Inquired On
This Item Also Liked:

 1964 Porsche 356C Coupe Last Chance: Own a Rare 1951 Rolls Royce Silver Wraith! KEEPUP 150 PSI Cordless Tire Pump with 10000mAh Rechargeable Battery & Emergency Light . 600 Units. EXW Los Angeles $12.75 Unit. Retail $32.99 Armored January Vehicle Inventory 1931 Ford Model A Roadste Holiday Special 2014 Toyota FJ Cruiser - Reduced Price! BTC Power DCFC Dispensers & Power Cabinets Offering USA